Overview of exhibition (POWTEX OSAKA 2023)
Exhibition Title | POWTEX OSAKA 2023 |
Exhibition Period | October 11th (Wed) – 13th(Fri), 2023 |
Venue | Intex-Osaka (Hall 4 and 5) |
POWTEX OSAKA 2021
Exhibition Title | POWTEX OSAKA 2021 |
Exhibition Period | October 13th (Wed) – 15th(Fri), 2021 Online Exhibition: September 29th (Wed) – November 12th(Fri), 2021 |
Exhibition Time | 10:00-17:00 |
Venue | Intex-Osaka (Hall 4 and 5) |
Predicted number of corporations and booths | Corporation : 157, Booth: 468 |
Number of visitors | Total: 4,167 (Online Exhibition: 3,307) Oct. 13th: 1,164 Oct. 14th: 1,524 Oct. 15th: 1,479 |
Committee work
Planning and implementing POWTEX OSAKA and events associated with the exhibition.
Action plans in 2017
1. Hosting POWTEX OSAKA 2017.
2. Selection of new committee members for year 2016 and 2017.