REFERENCE PARTICLES for calibrating particle size measurements apparatus
Reference particles were produced in accordance with JIS Z 8900-1 “Standards particles – Part 1: Reference particles were intended for use in controlling the precision of analysis or confirming the validity of analytical methods or instruments for the determination of particle size distribution using particle sizing instruments such as light scattering method and electro sensing zone method.
Click Here For More Information (Japanese)
MBP1-10
Material: Barium-titanate glass beads
particle density : 4.0∼4.2 g/cm3
aspect ratio : 1.0∼1.1
Chemical component
Chemical component | % ( weight ) |
---|---|
TiO2 | 33∼38 |
BaO | 41∼48 |
SiO2 | 10∼14 |
CaO | 4∼8 |
Particle size distribution – measured by microscopy
Undersize (volume%) | Particle size range ( µm ) |
---|---|
10 | 1.55~3.10 |
20 | 1.86~3.71 |
30 | 2.13~4.22 |
40 | 2.38~4.73 |
50 | 2.64~5.24 |
60 | 2.96~5.84 |
70 | 3.29~6.51 |
80 | 3.76~7.45 |
90 | 4.52~8.91 |
Electron Microscopic Photograph
MBP1-10 (SEM)
MBP10-100
Material: Barium-titanate glass beads
particle density : 4.0∼4.2 g/cm3
aspect ratio : 1.0∼1.1
Chemical component
Chemical component | % ( weight ) |
---|---|
TiO2 | 33∼38 |
BaO | 41∼48 |
SiO2 | 10∼14 |
CaO | 4∼8 |
Particle size distribution – measured by microscopy
Undersize (volume%) | Particle size range ( µm ) |
---|---|
10 | 15.5~31.0 |
20 | 18.6~37.1 |
30 | 21.3~42.2 |
40 | 23.8~47.3 |
50 | 26.4~52.4 |
60 | 29.6~58.4 |
70 | 32.9~65.1 |
80 | 37.6~74.5 |
90 | 45.2~89.1 |
Electron Microscopic Photograph
MBP10-100 (SEM)
Product Price
Classification | Package | Product Price ( JPY ) |
---|---|---|
Barium-titanate glass beads MBP 1-10 | 1g×3 vials | 21,700 |
Barium-titanate glass beads MBP 1-10 | 5g×1 vial | 26,600 |
Barium-titanate glass beads MBP 10-100 | 1g×3 vials | 21,700 |
Barium-titanate glass beads MBP 10-100 | 5g×1 vial | 26,600 |
(2023.1.1)
Air-freight charge and handling charge will be indicated in the invoice.